|
Site Title | Last Visit |
News Servers |
Status | |||||
---|---|---|---|---|---|---|---|---|
Do Not Disturb |
Down | Denied | Dupes | Inactive | Good | |||
Free News Servers, Free Newsgroups, Free | 2023-09-21 | 10 | 0 | 9 | 1 | 0 | 0 | 0 |
Public News Servers | 2023-09-21 | 85 | 0 | 78 | 7 | 3 | 0 | 0 |
Free News Servers, Free Newsgroups, Free | 2023-09-21 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
http://alvarez.freeservers.com/Pedro/servers/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
http://www.coolinks.net/internet/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
http://home.netvigator.com/~artyeung/free/zenews.htm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
http://news.ausmail.com/page1.html | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
http://server15.hypermart.net/searchitall/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
http://www.deja.com/usenet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
http://agder.net/news/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend | |
---|---|
Do Not Disturb | Owner has requested server not be listed |
Down | No connection |
Denied | Requires authorization |
Dupes | Listed by more than one name on page |
Inactive | No new messages for at least a week in groups I track NOT DOWN |
Good | Can download active list |